Our Members
A Member remains so for a full year, and it costs US$360 to become a Member – less than a dollar a day. When someone lives on less than one US dollar a day, they are defined internationally as being in ‘extreme poverty’ – this is the case for many of the breadwinners of the families we help.
If you would like to become a Lifetime Member you must make a commitment to the Club for the next ten years at least. You can pay annually if you like, but you commit to do so for the full ten years.
If you would like to enquire about becoming a Member or a Lifetime Member, please send an email to info@kathmandukidsclub.com.
All the team at the Club would like to send out a huge thank you to our Members, as below.
Current Members
| Walsh, Kate | Bermuda | 27-Mar-2008 | Annual |
| Southern, Tim & Liz | Bermuda | 22-Mar-2008 | Annual |
| Tribley, Chris | Bermuda | 14-Mar-2008 | Annual |
| Esdale, Karen | Bermuda | 11-Mar-2008 | Annual |
| Carter, Annabel & Andrew Stevenson | Bermuda | 06-Mar-2008 | Annual |
| Exel, Martin | Australia | 29-Feb-2008 | Annual |
| Piecuch, Karla & Joe | USA | 09-Feb-2008 | Annual |
| Exel, Mary | Australia | 07-Feb-2008 | Annual |
| Scott, Duncan | Bermuda | 04-Feb-2008 | Annual |
| FORS Ltd | Bermuda | 01-Feb-2008 | Annual |
| Michelle McGiveron/Donna Martin-Smith | Australia | 22-Jan-2008 | Annual |
| Bibb, Jason and Tracey | Bermuda | 06-Dec-2007 | Annual |
| Clare, Stuart and Karen | Bermuda | 06-Dec-2007 | Annual |
| Dill, Francesca and Sebastian | Bermuda | 06-Dec-2007 | Annual |
| Doucette, Kellie and John | Bermuda | 06-Dec-2007 | Annual |
| Vacher, Piers and Kate | Bermuda | 06-Dec-2007 | Annual |
| Terceira,Dr CR & J | Bermuda | 01-Dec-2007 | Annual |
| Clifford , Abigail and Russell Demoura | Bermuda | 28-Nov-2007 | Annual |
| Ringsted, Heidi | Bermuda | 11-Nov-2007 | Annual |
| Woloshyn, Wayne & Megan | Bermuda | 15-Oct-2007 | Annual |
| Gibbons, Chris and Tracey | Bermuda | 09-Oct-2007 | Annual |
| Paterson, Eve & Patrick Foster | Bermuda | 05-Oct-2007 | Annual |
| Preece, Julie & John | Bermuda | 20-Jun-2007 | Annual |
| Godri, Francois | Bermuda | 17-May-2007 | Annual |
| Hopkins, Pia & Lloyd | Bermuda | 17-May-2007 | Annual |
| Koperecz, Attila | Bermuda | 17-May-2007 | Annual |
| Musson, John | Bermuda | 17-May-2007 | Annual |
| O’Donnell, Kevin & Jennie Lee | Bermuda | 17-May-2007 | Annual |
| Pratt, Derek & Heather | Bermuda | 17-May-2007 | Annual |
| Ray, Colin & Shelly | Bermuda | 17-May-2007 | Annual |
| Rouja, Leo | Bermuda | 17-May-2007 | Annual |
| Templeman, Simon & Teresa Chatfield | Bermuda | 17-May-2007 | Lifetime |
| Windsor, Stephanie | Bermuda | 17-May-2007 | Annual |
| McGlynn, Bonnie | Bermuda | 14-May-2007 | Annual |
| Doughty, Christine | Bermuda | 07-May-2007 | Annual |
| Stapley, Arianna (Age 7) | Bermuda | 05-May-2007 | Annual |
| Thouet, Hermann | Bermuda | 29-Apr-2007 | Annual |
| Ferris, carol | Bermuda | 26-Apr-2007 | Annual |
| Hasselkuss, Alexandra | Bermuda | 11-Apr-2007 | Annual |
| Wright, Andrew and Gail | Bermuda | 03-Apr-2007 | Annual |
| Khadka, Bishnu Bahadur Subedi | Bermuda | 17-Feb-2007 | Annual |
| Field, Erin | Bermuda | 29-Jan-2007 | Annual |
| Lanfranchi, Pierangelo | Bermuda | 20-Dec-2006 | Annual |
| Fairn, Ben | Bermuda | 30-Nov-2006 | Annual |
| Shrestha, Rajesh & Lisa | UK | 30-Nov-2006 | Annual |
| Hamill, Robin & Shelly | Bermuda | 27-Oct-2006 | Annual |
| West, Andrew & Jenny West | Bermuda | 07-Oct-2006 | Annual |
| Burns, Christopher & Catherine | Bermuda | 02-Oct-2006 | Annual |
| Hasselbring, Tim | Bermuda | 02-Oct-2006 | Annual |
| Olson, Karen | Bermuda | 02-Oct-2006 | Annual |
| Railton, Robert & Tara | Bermuda | 02-Oct-2006 | Annual |
| Teunissen, Jacqueline & Dirk | Bermuda | 02-Oct-2006 | Annual |
| Fletcher, Sally | Bermuda | 28-Sep-2006 | Annual |
| Gilbertson, Alan and Dixon, Carol | Bermuda | 28-Sep-2006 | Lifetime |
| McLaughlin, Alexander & Ana Bella | Bermuda | 28-Sep-2006 | Annual |
| Mehta, Robin & Amber | Bermuda | 28-Sep-2006 | Annual |
| Pewter, Keaton Jame (Age 8) | Bermuda | 28-Sep-2006 | Lifetime |
| Aloush, Olivia & Keziah Zen | Ireland | 27-Sep-2006 | Annual |
| Ringsted, Heidi | Bermuda | 27-Sep-2006 | Annual |
| Tod, Sophie | Bermuda | 27-Sep-2006 | Annual |
| Esdale, Neasa | Ireland | 25-Sep-2006 | Annual |
| Esdale, Warren | Ireland | 24-Sep-2006 | Annual |
| Kempe, Ruth | Bermuda | 20-Sep-2006 | Lifetime |
| English, Tony | U.S.A. | 08-Sep-2006 | Annual |
| McIntyre, Mark | Australia | 28-Aug-2006 | Annual |
| Nagel, Karen | Bermuda | 28-Jun-2006 | Annual |
| Mitchell, Barbara | Bermuda | 24-Jun-2006 | Annual |
| Line, Steve | United Kingdom | 20-Jun-2006 | Annual |
| Bermuda Lightning Squash Players | Bermuda | 14-Jun-2006 | Annual |
| Konstantaras, Vicci | Australia | 03-Jun-2006 | Annual |
| Leseur, Karen | Bermuda | 27-May-2006 | Lifetime |
| Pinchuk, Robert & Anne | Bermuda | 27-May-2006 | Lifetime |
| Bruce, Christopher (Age 1) | Bermuda | 17-May-2006 | Annual |
| Gregory, Orla | Bermuda | 10-May-2006 | Annual |
| Horsfield, Kevin & Dorte | Bermuda | 10-May-2006 | Annual |
| Burns, Susan | Australia | 05-May-2006 | Lifetime |
| Vesey, Tom & April | Bermuda | 05-May-2006 | Lifetime |
| Kempe, Geraldine | Bermuda | 03-May-2006 | Annual |
| Clarke, Laura | Belgium | 02-May-2006 | Lifetime |
| Petty, Kevin | Bermuda | 02-May-2006 | Annual |
| Cook, Jula | Bermuda | 27-Apr-2006 | Annual |
| Triffitt, Geraldine | Australia | 27-Apr-2006 | Annual |
| Triffitt, Ross | Bermuda | 27-Apr-2006 | Annual |
| Barbieri, Belinda | Bermuda | 01-Mar-2006 | Annual |
| Carter, Kim | Bermuda | 01-Mar-2006 | Lifetime |
| Exel, Audette | Bermuda | 01-Mar-2006 | Lifetime |
| Exel, Leonie | Bermuda | 01-Mar-2006 | Lifetime |
| Quinn, Tom | Bermuda | 01-Mar-2006 | Annual |
| Riley, Charles | Bermuda | 01-Mar-2006 | Annual |
| Rouja, Ella (age 2) | Bermuda | 01-Mar-2006 | Lifetime |
Past Members
| Name | Country | Date Joined | Member Type |
|---|---|---|---|
| Foulger, Gail | Bermuda | 2006 | Annual |
| Nagel, Emily, Megan & Matthew | Bermuda | 2007 | Annual |
| Gilchrist, Joan | New Zealand | 2007 | Annual |
This list was last updated in May 2008.




